| Nominal Conductor Area
sq.mm |
Number And Size of Wire
No./mm |
Radial Thickness Of Insulation
mm |
Un-armoured Cable | Armoured Cable | Maximum Resistance per km of cable at 20C
ohm |
||||||
| Radial Thickness of sheath
mm |
Nominal Overall Diameter
mm |
Approx. Weight
kg/km |
Thickness of Extruded bedding
mm |
Nominal armour wire diameter
mm |
Thickness of sheath
mm |
Nominal Overall Diameter
mm |
Approx. Weight
kg/km |
||||
| 50 | 19/1.78 | 1.4 | 1.4 | 15.1 | 585 | 0.8 | 1.25 | 1.5 | 19.1 | 949 | 0.387 |
| 70 | 19/2.14 | 1.4 | 1.4 | 16.9 | 811 | 0.8 | 1.25 | 1.6 | 21.1 | 1204 | 0.268 |
| 95 | 19/2.52 | 1.6 | 1.5 | 19.4 | 1106 | 0.8 | 1.25 | 1.6 | 23.4 | 1560 | 0.193 |
| 120 | 37/2.03 | 1.6 | 1.5 | 21.0 | 1362 | 1.0 | 1.6 | 1.7 | 26.3 | 2002 | 0.153 |
| 150 | 37/2.25 | 1.8 | 1.6 | 23.2 | 1667 | 1.0 | 1.6 | 1.7 | 28.3 | 2367 | 0.124 |
| 185 | 37/2.52 | 2.0 | 1.7 | 25.8 | 2090 | 1.0 | 1.6 | 1.8 | 30.8 | 2863 | 0.0991 |
| 240 | 61/2.25 | 2.2 | 1.8 | 29.0 | 2692 | 1.0 | 1.6 | 1.9 | 34.1 | 3568 | 0.0754 |
| 300 | 61/2.52 | 2.4 | 1.9 | 32.1 | 3334 | 1.0 | 1.6 | 1.9 | 37.0 | 4387 | 0.0601 |
| 400 | 91/2.36 | 2.6 | 2.0 | 35.8 | 4290 | 1.2 | 2.0 | 2.1 | 42.0 | 5725 | 0.0470 |
| 500 | 91/2.65 | 2.8 | 2.1 | 39.6 | 5357 | 1.2 | 2.0 | 2.1 | 45.6 | 6967 | 0.0366 |
| 630 | 127/2.52 | 2.8 | 2.2 | 43.8 | 6663 | 1.2 | 2.0 | 2.2 | 49.7 | 8475 | 0.0283 |
PVC Insulated PVC Sheathed Single Core
PVC Insulated PVC Sheathed Single Core 600/1000 Volt Grade To KS04-194 & BS 6346
Category: 3 PVC Insulated Sheathed, PVC Insulated Wiring Cables, Single Core
PVC Insulated PVC Sheathed Single Core
Related products
-
Single Core PVC Insulated Unsheathed
Single Core PVC Insulated Unsheathed 450/750 Volts Grade To KS 04-453 -
PVC Insulated PVC Sheathed Flat Two Core
PVC Insulated PVC Sheathed Flat Two Core 300 / 500 Volt Grade To KS 04-453 -
PVC Insulated PVC Sheathed Flat Two Core with Earth
PVC Insulated PVC Sheathed Flat Two Core With Earth Continuity Conductor 300 / 500 Volt To KS 04-453




