0 Cart

No products in the cart.

Single Core PVC Insulated Unsheathed

KSh 3,500.00

Single Core PVC Insulated Unsheathed 450/750 Volts Grade To KS 04-453

Nominal Conductor Area

 

 

sq. mm

Number and Size of Wires

 

 

No / mm

Radial Thickness Of Insulation

 

 

mm

Nominal Overall Diameter

 

 

mm

Approx. Weight

 

 

 

kg/km

Maximum Resistance Per 1000 Metres 20ºC.

 

ohm

1.0* 1/1.13 0.6 2.5 18 18.1
1.5 1/1.38 0.7 2.9 22 12.1
2.5 7/0.67 0.7 3.8 32 7.41
4.0 7/0.85 0.8 4.3 50 4.61
6.0 7/1.04 0.8 4.9 71 3.08
10.0 7/1.35 1.0 6.2 119 1.83
16.0 7/1.70 1.0 7.3 180 1.15
25.0 7/2.14 1.2 9.0 281 0.727
35.0 19/1.53 1.2 10.3 378 0.524
50.0 19/1.78 1.4 12.0 508 0.387
70.0 19/2.14 1.4 13.8 718 0.268
95.0 19/2.52 1.6 16.1 992 0.193
120.0 37/2.03 1.6 17.7 1227 0.153
150.0 37/2.25 1.8 19.6 1509 0.124
185.0 37/2.52 2.0 22.0 1902 0.0991
240.0 61/2.25 2.2 25.0 2468 0.0754
Single Core PVC Insulated Unsheathed
KSh 3,500.00
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare